<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KAMEIR</title>
	<atom:link href="http://kameir.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kameir.com</link>
	<description>ONLINE SINCE 1994</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:56:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Visualization Software Powered by Google</title>
		<link>http://kameir.com/data-visulization-software/</link>
		<comments>http://kameir.com/data-visulization-software/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:43:08 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=377</guid>
		<description><![CDATA[Google now lets users crunch public data with the data visualization tools it acquired when it bought Trendalyzer from the Gapminder Foundation (see my March 2006 entry &#8216;Qualitative Data Analysis&#8216;). The &#8216;Public Data Explorer&#8216; is a new solution in Google Labs that lets users create interactive charts using data sets from the World Bank, the [...]]]></description>
		<wfw:commentRss>http://kameir.com/data-visulization-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US/Germany Comparison</title>
		<link>http://kameir.com/germany-fact/</link>
		<comments>http://kameir.com/germany-fact/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:09:06 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[germany facts]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=345</guid>
		<description><![CDATA[Last night (02/11/2010) the German American Chamber of Commerce, the  San Diego French American Chamber of Commerce, the Swedish American Chamber of Commerce, and the Danish-American Chamber of Commerce of Southern California joined together at the Westgate Hotel for the 1st European-American Business Mixer.You can find a copy of my short presentation at yesterdays event [...]]]></description>
		<wfw:commentRss>http://kameir.com/germany-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother Germany?!</title>
		<link>http://kameir.com/big-brother-germany/</link>
		<comments>http://kameir.com/big-brother-germany/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:22:05 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=356</guid>
		<description><![CDATA[Big Brother German?! With amazement I discovered that Germany &#8211; of all countries! &#8211; censors Google results. That makes it one of only two other nations &#8211; the other being China and France &#8211; to restrict access to search engine results. Under German law, hate speech and Holocaust denial are illegal. Violent or sex-related sites [...]]]></description>
		<wfw:commentRss>http://kameir.com/big-brother-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google strikes again</title>
		<link>http://kameir.com/google-strikes-again/</link>
		<comments>http://kameir.com/google-strikes-again/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:19:12 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=334</guid>
		<description><![CDATA[Google announced that the company is buying Gizmo5, the San Diego VoIP company founded by my friend Michael Robertson. Since its inception as Grandcentral, the service has offered a wide range of features for managing your phone calls, with one exception: calls passing through Google Voice have to be directed to another phone number if [...]]]></description>
		<wfw:commentRss>http://kameir.com/google-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Admob For $750 million</title>
		<link>http://kameir.com/google-admob/</link>
		<comments>http://kameir.com/google-admob/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:12:15 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=329</guid>
		<description><![CDATA[Google has announced that it has purchased one of the largest advertising networks in the mobile industry, Admob, for $750 million worth of Google shares. Google is set to purchase more companies over the next few months as it revs up its acquisition engine. SMART MOVE!
]]></description>
		<wfw:commentRss>http://kameir.com/google-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google on Speed?</title>
		<link>http://kameir.com/google-on-speed/</link>
		<comments>http://kameir.com/google-on-speed/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:20:51 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=319</guid>
		<description><![CDATA[Google&#8217;s new &#8220;Caffeine&#8221; search engine is drawing early negative reviews from testers who say it does not provide better accuracy, than the company&#8217;s existing search page (partly because the site was down a lot). I have an idea: kick out any result with AdSense code on it!
]]></description>
		<wfw:commentRss>http://kameir.com/google-on-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google OS</title>
		<link>http://kameir.com/google-o/</link>
		<comments>http://kameir.com/google-o/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:49:34 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=309</guid>
		<description><![CDATA[Google announced today that it is developing the Chrome OS, a lightweight operating system based on Linux and geared for people who do much of their computing on the Web. The software will eventually run on PCs, but before that it will appear first in netbooks in the second half of 2010, Google says.
]]></description>
		<wfw:commentRss>http://kameir.com/google-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Streetview: San Diego State University</title>
		<link>http://kameir.com/google-personfree/</link>
		<comments>http://kameir.com/google-personfree/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:59:12 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=289</guid>
		<description><![CDATA[

A pedicab-like trike, mounted with an 8-foot-high camera has been rolling around the pedestrian walkways of the SDSU to collect panoramic images of the campus for Google Maps&#8217; Street View feature, which gives users detailed, street-level views of map locations over the Internet.

The 250-pound vehicle, which resembles the pedicabs that carry tourists around Philadelphia and [...]]]></description>
		<wfw:commentRss>http://kameir.com/google-personfree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peet the Pink Elephant &#8211; Part II</title>
		<link>http://kameir.com/peet-pink-elephant-ii/</link>
		<comments>http://kameir.com/peet-pink-elephant-ii/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:34:02 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=279</guid>
		<description><![CDATA[OK. And now Google &#8216;Peet the Pink Elephant&#8217; &#8230; you get it  
The indexation time on Google and Yahoo was less than 24 hours. Microsoft (&#8216;Bing&#8217;) has not gotten it (right) yet.
]]></description>
		<wfw:commentRss>http://kameir.com/peet-pink-elephant-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peet the Pink Elephant</title>
		<link>http://kameir.com/peet-pink-elephant/</link>
		<comments>http://kameir.com/peet-pink-elephant/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:18:04 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=267</guid>
		<description><![CDATA[

Peet the pink elephant probably sounds like a really dumb title. But there&#8217;s a reason I chose it and it has to do with the way self-pronounced search engine marketing experts market their services and pretend they pull some magic out of their hats. I thought Peet had died a few years ago but while [...]]]></description>
		<wfw:commentRss>http://kameir.com/peet-pink-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
