<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KAMEIR &#187; Search</title>
	<atom:link href="http://kameir.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://kameir.com</link>
	<description>ONLINE SINCE 1994</description>
	<lastBuildDate>Wed, 11 Aug 2010 02:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google PowerMeter</title>
		<link>http://kameir.com/google-powermeter/</link>
		<comments>http://kameir.com/google-powermeter/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:33:29 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=401</guid>
		<description><![CDATA[I just got my Google PowerMeter set up and it works Google PowerMeter is a software application being developed by Google&#8217;s philanthropic arm, Google.org to help consumers track their home electricity usage. The development of the software is part of an effort by Google to invest in renewable energy, electricity grid upgrades and other measures [...]]]></description>
		<wfw:commentRss>http://kameir.com/google-powermeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Web-Analytics</title>
		<link>http://kameir.com/beyond-web-analytics/</link>
		<comments>http://kameir.com/beyond-web-analytics/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:26:53 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=395</guid>
		<description><![CDATA[SAN DIEGO, June 30 /PRNewswire/ Anametrix, a leader in cloud-based business analytics technology, and The San Diego Union-Tribune, San Diego County&#8216;s leading local media company, announced that The San Diego Union-Tribune has selected the InstaVista™ platform for both web analytics as well as real-time strategic insights across more than a dozen data sources, both online [...]]]></description>
		<wfw:commentRss>http://kameir.com/beyond-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing New Products And Services</title>
		<link>http://kameir.com/developing-new-services/</link>
		<comments>http://kameir.com/developing-new-services/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:06:25 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=391</guid>
		<description><![CDATA[Although there is probably no such thing as a guide to new product or service design, I tried to summarize the lessons learned from 14 years of working on and around new service designs in a presentation to marketing students at the University of California San Diego (UCSD) this morning. You can find the presentation [...]]]></description>
		<wfw:commentRss>http://kameir.com/developing-new-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Based Business Analytics</title>
		<link>http://kameir.com/cloud-based-business-analytics/</link>
		<comments>http://kameir.com/cloud-based-business-analytics/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:47:28 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=387</guid>
		<description><![CDATA[Anametrix a next generation cloud-based business analytics company, announced the launch of InstaVista(TM) 2.0, a significant service upgrade.  Advanced data filters, security settings, and customization options drive the content of on-demand dashboards that are smarter than spreadsheets and faster and less expensive to implement than traditional business intelligence (BI) solutions.  Anametrix InstaVista(TM) provides immediate actionable [...]]]></description>
		<wfw:commentRss>http://kameir.com/cloud-based-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Of Cloud &#8211; Blasphemy?</title>
		<link>http://kameir.com/chief-of-cloud-blasphemy/</link>
		<comments>http://kameir.com/chief-of-cloud-blasphemy/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:40:57 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=384</guid>
		<description><![CDATA[Chief Of Cloud]]></description>
		<wfw:commentRss>http://kameir.com/chief-of-cloud-blasphemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook more Popular than Google</title>
		<link>http://kameir.com/facebook-articles/</link>
		<comments>http://kameir.com/facebook-articles/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:05:24 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=379</guid>
		<description><![CDATA[According to Hitwise Facebook overtook Google in market-share although Alexa still ranks Google as the most visited website. Since Alexa&#8217;s data source tends to be more comprehensive/accurate Hitwise probably jumped the gun but might be right in upcoming months.]]></description>
		<wfw:commentRss>http://kameir.com/facebook-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization Software Powered by Google</title>
		<link>http://kameir.com/data-visulization-software/</link>
		<comments>http://kameir.com/data-visulization-software/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:43:08 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=377</guid>
		<description><![CDATA[Google now lets users crunch public data with the data visualization tools it acquired when it bought Trendalyzer from the Gapminder Foundation (see my March 2006 entry &#8216;Qualitative Data Analysis&#8216;). The &#8216;Public Data Explorer&#8216; is a new solution in Google Labs that lets users create interactive charts using data sets from the World Bank, the [...]]]></description>
		<wfw:commentRss>http://kameir.com/data-visulization-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US/Germany Comparison</title>
		<link>http://kameir.com/germany-fact/</link>
		<comments>http://kameir.com/germany-fact/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:09:06 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[germany facts]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=345</guid>
		<description><![CDATA[Last night (02/11/2010) the German American Chamber of Commerce, the  San Diego French American Chamber of Commerce, the Swedish American Chamber of Commerce, and the Danish-American Chamber of Commerce of Southern California joined together at the Westgate Hotel for the 1st European-American Business Mixer.You can find a copy of my short presentation at yesterdays event [...]]]></description>
		<wfw:commentRss>http://kameir.com/germany-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Automated Decision Support Tools Replace the Business Analytics</title>
		<link>http://kameir.com/automated-decision-support-tools-replace-the-business-analytics/</link>
		<comments>http://kameir.com/automated-decision-support-tools-replace-the-business-analytics/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:31:57 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=382</guid>
		<description><![CDATA[Will automated decision support tools replace the business analytics? Whereas removing the &#8216;human element&#8217; always seems like a good idea (&#8220;it&#8217;s never the computers fault!&#8221;), there&#8217;s something to be said for adding a &#8216;creative&#8217; momentum in form of the human mind to a decision. So called decision engines might be able to point out upcoming [...]]]></description>
		<wfw:commentRss>http://kameir.com/automated-decision-support-tools-replace-the-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother Germany?!</title>
		<link>http://kameir.com/big-brother-germany/</link>
		<comments>http://kameir.com/big-brother-germany/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:22:05 +0000</pubDate>
		<dc:creator>kameir</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://kameir.com/?p=356</guid>
		<description><![CDATA[Big Brother German?! With amazement I discovered that Germany &#8211; of all countries! &#8211; censors Google results. That makes it one of only two other nations &#8211; the other being China and France &#8211; to restrict access to search engine results. Under German law, hate speech and Holocaust denial are illegal. Violent or sex-related sites [...]]]></description>
		<wfw:commentRss>http://kameir.com/big-brother-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
